<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MBA Starting Salary</title>
	<atom:link href="http://dardenblogs.com/mba-starting-salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://dardenblogs.com/mba-starting-salary/</link>
	<description>by Bill Gray, MBA Class of 2009</description>
	<lastBuildDate>Tue, 26 Jul 2011 00:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MBA Rankings Management &#124; Darden MBA Student Blog</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-23223</link>
		<dc:creator>MBA Rankings Management &#124; Darden MBA Student Blog</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-23223</guid>
		<description>[...] differences in industry preferences between schools.  (I&#8217;ve written more on this topic in my MBA starting salary [...]</description>
		<content:encoded><![CDATA[<p>[...] differences in industry preferences between schools.  (I&#8217;ve written more on this topic in my MBA starting salary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1061</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1061</guid>
		<description>I think WHERE you try to work right after school is a big part of how much you can expect to earn. it also makes sense to plan a career trajectory for yourself, since a low starting salary can be completely justified if you can expect a promotion to a very well paid position after two or three years.

try searching &quot;&lt;a href=&quot;http://www.vault.com/wps/portal/usa/salaries&quot; rel=&quot;nofollow&quot;&gt;banking salary&lt;/a&gt;&quot; on a site where real people report their salaries to sort of judge what companies are paying best for what you want to do (and perhaps research the sort of schools they favor?)</description>
		<content:encoded><![CDATA[<p>I think WHERE you try to work right after school is a big part of how much you can expect to earn. it also makes sense to plan a career trajectory for yourself, since a low starting salary can be completely justified if you can expect a promotion to a very well paid position after two or three years.</p>
<p>try searching &#8220;<a href="http://www.vault.com/wps/portal/usa/salaries" rel="nofollow">banking salary</a>&#8221; on a site where real people report their salaries to sort of judge what companies are paying best for what you want to do (and perhaps research the sort of schools they favor?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1060</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1060</guid>
		<description>The after tax difference between 95 and 75 is not a big deal, especially when you break it down per paycheck.  The MBA&#039;s value is realized much later in life.  Forward thinking people are beginning to turn down the schools in the Northeast, as living in the area and paying disproportional taxes is much less appealing these days.</description>
		<content:encoded><![CDATA[<p>The after tax difference between 95 and 75 is not a big deal, especially when you break it down per paycheck.  The MBA&#8217;s value is realized much later in life.  Forward thinking people are beginning to turn down the schools in the Northeast, as living in the area and paying disproportional taxes is much less appealing these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubert</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1059</link>
		<dc:creator>Aubert</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1059</guid>
		<description>Hi Bill, thanks for this results you&#039;ve shar4s.
I am actually looking for the Post MBA salary scales by country (esp focused on EU, Asia), by industry (lastest data).
Does it happen that you have such data or know websites wheres I can get them for free?

Thank you,
Sokho;</description>
		<content:encoded><![CDATA[<p>Hi Bill, thanks for this results you&#039;ve shar4s.<br />
I am actually looking for the Post MBA salary scales by country (esp focused on EU, Asia), by industry (lastest data).<br />
Does it happen that you have such data or know websites wheres I can get them for free?</p>
<p>Thank you,<br />
Sokho;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gray</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1058</link>
		<dc:creator>Bill Gray</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1058</guid>
		<description>I choose Darden over Harvard and so did all of my classmates. Even the ones who were rejected at Harvard still choose Darden over waiting a year to reapply at Harvard.

I haven&#039;t seen any data on which school has the smarter students, better connections, or better location. What I have seen is data that shows HBS and Darden grads get paid pretty much the same when you compare compensation at the industry level.</description>
		<content:encoded><![CDATA[<p>I choose Darden over Harvard and so did all of my classmates. Even the ones who were rejected at Harvard still choose Darden over waiting a year to reapply at Harvard.</p>
<p>I haven&#8217;t seen any data on which school has the smarter students, better connections, or better location. What I have seen is data that shows HBS and Darden grads get paid pretty much the same when you compare compensation at the industry level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1057</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1057</guid>
		<description>Interesting point, however incorrect it may be.  I chose Darden over Harvard (Wharton, and Kellogg) and could not be any happier with my decision.  The Darden program met every one of my criteria whereas I felt that HBS was very impersonal.  I don&#039;t feel the need to collect stamps...</description>
		<content:encoded><![CDATA[<p>Interesting point, however incorrect it may be.  I chose Darden over Harvard (Wharton, and Kellogg) and could not be any happier with my decision.  The Darden program met every one of my criteria whereas I felt that HBS was very impersonal.  I don&#8217;t feel the need to collect stamps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1056</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1056</guid>
		<description>the point is that NO ONE would choose Darden over harvard. harvard has way smarter people, way better connections, and a way better location for finance and consulting.... there simply is no argument to go to darden over harvard. and if someone did choose that route, there would need to be VERY special reasons.

even if i got a full ride to Darden, i would choose harvard.

an MBA is a stamp, and the best stamp you can get is harvard</description>
		<content:encoded><![CDATA[<p>the point is that NO ONE would choose Darden over harvard. harvard has way smarter people, way better connections, and a way better location for finance and consulting&#8230;. there simply is no argument to go to darden over harvard. and if someone did choose that route, there would need to be VERY special reasons.</p>
<p>even if i got a full ride to Darden, i would choose harvard.</p>
<p>an MBA is a stamp, and the best stamp you can get is harvard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sokho</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1055</link>
		<dc:creator>Sokho</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1055</guid>
		<description>Hi Bill, thanks for this results you&#039;ve shares.
I am actually looking for the Post MBA salary scales by country (esp focused on EU, Asia), by industry (lastest data).
Does it happen that you have such data or know websites wheres I can get them for free?

Thank you,
Sokho</description>
		<content:encoded><![CDATA[<p>Hi Bill, thanks for this results you&#8217;ve shares.<br />
I am actually looking for the Post MBA salary scales by country (esp focused on EU, Asia), by industry (lastest data).<br />
Does it happen that you have such data or know websites wheres I can get them for free?</p>
<p>Thank you,<br />
Sokho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gray</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1054</link>
		<dc:creator>Bill Gray</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1054</guid>
		<description>The MBA placement data includes signing bonus. I think the more interesting number would be bonus at the end of the first year. Let me know if you have seen this data anywhere.

As for an associate&#039;s first year performance, one starts to wonder how much is a factor of the MBA program vs. the individual. If the goal is to find the program with the hardest working individuals, maybe first year bonus would be a good number to investigate.</description>
		<content:encoded><![CDATA[<p>The MBA placement data includes signing bonus. I think the more interesting number would be bonus at the end of the first year. Let me know if you have seen this data anywhere.</p>
<p>As for an associate&#8217;s first year performance, one starts to wonder how much is a factor of the MBA program vs. the individual. If the goal is to find the program with the hardest working individuals, maybe first year bonus would be a good number to investigate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shogun @ Financial Samurai</title>
		<link>http://dardenblogs.com/mba-starting-salary/#comment-1053</link>
		<dc:creator>Shogun @ Financial Samurai</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://dardenblogs.com/?p=134#comment-1053</guid>
		<description>BTW, of course the average salary for Investment Banking jobs is 95K for both Darden and Harvard... 95K associate salary is INDUSTRY STANDARD!  What matters is the bonus, which regularly accounts for 50-80% of total compensation.  Come on guys, I know y&#039;all can do better than this.

Shogun</description>
		<content:encoded><![CDATA[<p>BTW, of course the average salary for Investment Banking jobs is 95K for both Darden and Harvard&#8230; 95K associate salary is INDUSTRY STANDARD!  What matters is the bonus, which regularly accounts for 50-80% of total compensation.  Come on guys, I know y&#8217;all can do better than this.</p>
<p>Shogun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

